
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News - Business Advice</title>
	<atom:link href="http://www.colatoninvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colatoninvestments.com</link>
	<description>Business Articles &#124; Business News &#124; Business Opportunities</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 squabbling companies must cooperate to plug well 
    (AP)</title>
		<link>http://www.colatoninvestments.com/3-squabbling-companies-must-cooperate-to-plug-well-ap/</link>
		<comments>http://www.colatoninvestments.com/3-squabbling-companies-must-cooperate-to-plug-well-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:18:55 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[blame game]]></category>
		<category><![CDATA[Bonnie]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[federal officials]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing areas]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf of mexico oil]]></category>
		<category><![CDATA[gulf of mexico oil spill]]></category>
		<category><![CDATA[gulf oil]]></category>
		<category><![CDATA[gusher]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[memento]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[new boss]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil gusher]]></category>
		<category><![CDATA[scaleback]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[tropical storm bonnie]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">ap/20100731/us_gulf_oil_spill</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill"><img src="http://d.yimg.com/a/p/ap/20100731/capt.0145d86c06be4094ae0ca797086bd02e-0145d86c06be4094ae0ca797086bd02e-0.jpg?x=130&#38;y=87&#38;q=85&#38;sig=Yk2RmAtLTVUWML6XOmoiRQ--" align="left" height="87" width="130" alt="Harold Cline vacuums up oil from the Deepwater Horizon spill that recently washed up in a cove in Barataria Bay on the coast of Louisiana, Saturday, July 31, 2010. (AP Photo/Patrick Semansky)" border="0" /></a>AP - On shore, BP, Halliburton and Transocean are engaging in a billion-dollar blame game over the blown-out oil well in the Gulf of Mexico. At sea, they're depending on each other to finally plug up the environmental disaster.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill"><img src="http://d.yimg.com/a/p/ap/20100731/capt.0145d86c06be4094ae0ca797086bd02e-0145d86c06be4094ae0ca797086bd02e-0.jpg?x=130&y=87&q=85&sig=Yk2RmAtLTVUWML6XOmoiRQ--" align="left" height="87" width="130" alt="Harold Cline vacuums up oil from the Deepwater Horizon spill that recently washed up in a cove in Barataria Bay on the coast of Louisiana, Saturday, July 31, 2010. (AP Photo/Patrick Semansky)" border="0" /></a>AP - On shore, BP, Halliburton and Transocean are engaging in a billion-dollar blame game over the blown-out oil well in the Gulf of Mexico. At sea, they're depending on each other to finally plug up the environmental disaster.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/3-squabbling-companies-must-cooperate-to-plug-well-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan voters search for economic savior 
    (AP)</title>
		<link>http://www.colatoninvestments.com/michigan-voters-search-for-economic-savior-ap/</link>
		<comments>http://www.colatoninvestments.com/michigan-voters-search-for-economic-savior-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:23:57 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[economic morass]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan voters]]></category>
		<category><![CDATA[morass]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">ap/20100731/us_michigan_primary</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_el_gu/us_michigan_primary"><img src="http://d.yimg.com/a/p/ap/20100730/capt.79000e94937c416eac0eb0470cf5abf1-79000e94937c416eac0eb0470cf5abf1-0.jpg?x=130&#38;y=73&#38;q=85&#38;sig=5w6dLHCTiA1u9QVm0kQ0Dg--" align="left" height="73" width="130" alt="President Barack Obama addresses employees at the Chrysler's Jefferson North Assembly Plant in Detroit, Friday, July 30, 2010. (AP Photo/Carlos Osorio)" border="0" /></a>AP - Michigan voters frustrated over lost jobs, home foreclosures and budget deficits will vote in Tuesday's primary election for leaders they hope can move the state out of its economic morass.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_el_gu/us_michigan_primary"><img src="http://d.yimg.com/a/p/ap/20100730/capt.79000e94937c416eac0eb0470cf5abf1-79000e94937c416eac0eb0470cf5abf1-0.jpg?x=130&y=73&q=85&sig=5w6dLHCTiA1u9QVm0kQ0Dg--" align="left" height="73" width="130" alt="President Barack Obama addresses employees at the Chrysler's Jefferson North Assembly Plant in Detroit, Friday, July 30, 2010. (AP Photo/Carlos Osorio)" border="0" /></a>AP - Michigan voters frustrated over lost jobs, home foreclosures and budget deficits will vote in Tuesday's primary election for leaders they hope can move the state out of its economic morass.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/michigan-voters-search-for-economic-savior-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe break that caused Michigan oil spill is found 
    (AP)</title>
		<link>http://www.colatoninvestments.com/pipe-break-that-caused-michigan-oil-spill-is-found-ap/</link>
		<comments>http://www.colatoninvestments.com/pipe-break-that-caused-michigan-oil-spill-is-found-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:21:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[gov jennifer granholm]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan gov]]></category>
		<category><![CDATA[michigan river]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[pipeline break]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[southern Michigan]]></category>
		<category><![CDATA[spew]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">ap/20100731/us_michigan_river_oil_spill</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_michigan_river_oil_spill"><img src="http://d.yimg.com/a/p/ap/20100730/capt.d4547ae907e54320a16326065c11ee65-d4547ae907e54320a16326065c11ee65-0.jpg?x=98&#38;y=130&#38;q=85&#38;sig=c7PHZm.8x1fsB4vTcDvyzA--" align="left" height="130" width="98" alt="Crews clean up oil, from a ruptured pipeline, owned by Enbridge Inc, near booms where Talmadge Creek meets the Kalamazoo River in Marshall Township, Mich., July 30, 2010.  The Canadian company that owns the pipeline that leaked the oil estimates the spill at 820,000 gallons. The EPA puts the total at more than 1 million gallons.   (AP Photo/Paul Sancya)" border="0" /></a>AP - Officials say they've located the pipeline break that caused hundreds of thousands of gallons of oil to spew into a major river in southern Michigan.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_michigan_river_oil_spill"><img src="http://d.yimg.com/a/p/ap/20100730/capt.d4547ae907e54320a16326065c11ee65-d4547ae907e54320a16326065c11ee65-0.jpg?x=98&y=130&q=85&sig=c7PHZm.8x1fsB4vTcDvyzA--" align="left" height="130" width="98" alt="Crews clean up oil, from a ruptured pipeline, owned by Enbridge Inc, near booms where Talmadge Creek meets the Kalamazoo River in Marshall Township, Mich., July 30, 2010.  The Canadian company that owns the pipeline that leaked the oil estimates the spill at 820,000 gallons. The EPA puts the total at more than 1 million gallons.   (AP Photo/Paul Sancya)" border="0" /></a>AP - Officials say they've located the pipeline break that caused hundreds of thousands of gallons of oil to spew into a major river in southern Michigan.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/pipe-break-that-caused-michigan-oil-spill-is-found-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill taints UC Berkeley&#8217;s BP-funded research 
    (AP)</title>
		<link>http://www.colatoninvestments.com/oil-spill-taints-uc-berkeleys-bp-funded-research-ap/</link>
		<comments>http://www.colatoninvestments.com/oil-spill-taints-uc-berkeleys-bp-funded-research-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:27:09 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research partnership]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[university of california berkeley]]></category>

		<guid isPermaLink="false">ap/20100731/us_bp_energy_partnership</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_bp_energy_partnership"><img src="http://d.yimg.com/a/p/ap/20100731/capt.2e833127773640559d06dd5d35517fbe-2e833127773640559d06dd5d35517fbe-0.jpg?x=130&#38;y=93&#38;q=85&#38;sig=H.g6Jk4qy2ZRbRe7JFNmSA--" align="left" height="93" width="130" alt="In this July 30, 2010 photo, demonstrator Gene Bernardi holds a sign during a protest in Berkeley, Calif., to mark the 100th day anniversary of BP oil spill. BP's catastrophic oil spill in the Gulf of Mexico is fueling opposition to the University of California, Berkeley's research partnership with the oil giant, with activists staging protests on the famously liberal campus. The British company gave UC Berkeley a $500 million grant in 2007 to create the Energy Biosciences Institute, which works to develop new sources of plant-based fuel. It's believed to be the largest-ever corporate sponsorship of university research, but still outraged students and professors who worried the global oil company would exert too much influence over academic research and damage the university's reputation.  (AP Photo/Paul Sakuma)" border="0" /></a>AP - BP's catastrophic oil spill in the Gulf of Mexico is fueling opposition to the University of California, Berkeley's research partnership with the British company, with activists and professors on the famously liberal campus calling for a severing of ties.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_bp_energy_partnership"><img src="http://d.yimg.com/a/p/ap/20100731/capt.2e833127773640559d06dd5d35517fbe-2e833127773640559d06dd5d35517fbe-0.jpg?x=130&y=93&q=85&sig=H.g6Jk4qy2ZRbRe7JFNmSA--" align="left" height="93" width="130" alt="In this July 30, 2010 photo, demonstrator Gene Bernardi holds a sign during a protest in Berkeley, Calif., to mark the 100th day anniversary of BP oil spill. BP's catastrophic oil spill in the Gulf of Mexico is fueling opposition to the University of California, Berkeley's research partnership with the oil giant, with activists staging protests on the famously liberal campus. The British company gave UC Berkeley a $500 million grant in 2007 to create the Energy Biosciences Institute, which works to develop new sources of plant-based fuel. It's believed to be the largest-ever corporate sponsorship of university research, but still outraged students and professors who worried the global oil company would exert too much influence over academic research and damage the university's reputation.  (AP Photo/Paul Sakuma)" border="0" /></a>AP - BP's catastrophic oil spill in the Gulf of Mexico is fueling opposition to the University of California, Berkeley's research partnership with the British company, with activists and professors on the famously liberal campus calling for a severing of ties.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/oil-spill-taints-uc-berkeleys-bp-funded-research-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP EXCLUSIVE: Salazar tours rigs, keeps drill ban 
    (AP)</title>
		<link>http://www.colatoninvestments.com/ap-exclusive-salazar-tours-rigs-keeps-drill-ban-ap/</link>
		<comments>http://www.colatoninvestments.com/ap-exclusive-salazar-tours-rigs-keeps-drill-ban-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:28:10 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blue waters]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football field]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean floor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">ap/20100731/us_gulf_oil_spill_salazar</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill_salazar"><img src="http://d.yimg.com/a/p/ap/20100731/capt.d7f9dac90f114badaee2179329a468e2-d7f9dac90f114badaee2179329a468e2-0.jpg?x=86&#38;y=130&#38;q=85&#38;sig=4j80KGbEZBkUWBSb2Pa_Jw--" align="left" height="130" width="86" alt="Interior Secretary Ken Salazar, second right, looks at the well heads as he tours the Murphy Front Runner deep water oil drilling rig in  the Gulf of Mexico,  off the coast of Louisiana, Wednesday, July 28, 2010. (AP Photo/Gerald Herbert)" border="0" /></a>AP - The helicopter passes over the blue waters of the Gulf of Mexico &#8212; with surprisingly little oil visible on its surface &#8212; when out of the sea rises a skyscraper-like structure nearly 350 feet above the waves. The $600 million rig, nearly 100 miles off Louisiana's coast, has a hull larger than a football field and can drill more than 5 miles beneath the ocean floor.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill_salazar"><img src="http://d.yimg.com/a/p/ap/20100731/capt.d7f9dac90f114badaee2179329a468e2-d7f9dac90f114badaee2179329a468e2-0.jpg?x=86&y=130&q=85&sig=4j80KGbEZBkUWBSb2Pa_Jw--" align="left" height="130" width="86" alt="Interior Secretary Ken Salazar, second right, looks at the well heads as he tours the Murphy Front Runner deep water oil drilling rig in  the Gulf of Mexico,  off the coast of Louisiana, Wednesday, July 28, 2010. (AP Photo/Gerald Herbert)" border="0" /></a>AP - The helicopter passes over the blue waters of the Gulf of Mexico &mdash; with surprisingly little oil visible on its surface &mdash; when out of the sea rises a skyscraper-like structure nearly 350 feet above the waves. The $600 million rig, nearly 100 miles off Louisiana's coast, has a hull larger than a football field and can drill more than 5 miles beneath the ocean floor.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/ap-exclusive-salazar-tours-rigs-keeps-drill-ban-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie tax cuts &#8216;help struggling California economy&#8217; 
    (AFP)</title>
		<link>http://www.colatoninvestments.com/movie-tax-cuts-help-struggling-california-economy-afp/</link>
		<comments>http://www.colatoninvestments.com/movie-tax-cuts-help-struggling-california-economy-afp/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:20:07 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[governor arnold schwarzenegger]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">afp/20100731/entertainmentusfilmcaliforniatax</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100731/ts_alt_afp/entertainmentusfilmcaliforniatax"><img src="http://d.yimg.com/a/p/afp/20100731/capt.photo_1280588924083-1-0.jpg?x=105&#38;y=130&#38;q=85&#38;sig=UfZPyyHr2nBuNo5fDExjRg--" align="left" height="130" width="105" alt="A year-old program granting movie studios tax breaks for filming in California has saved jobs and should yield two billion dollars in direct spending, Governor Arnold Schwarzenegger -- seen here in June -- said.(AFP/Getty Images/Michael Buckner)" border="0" /></a>AFP - A year-old program granting movie studios tax breaks for filming in California has saved jobs and should yield two billion dollars in direct spending, Governor Arnold Schwarzenegger said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100731/ts_alt_afp/entertainmentusfilmcaliforniatax"><img src="http://d.yimg.com/a/p/afp/20100731/capt.photo_1280588924083-1-0.jpg?x=105&y=130&q=85&sig=UfZPyyHr2nBuNo5fDExjRg--" align="left" height="130" width="105" alt="A year-old program granting movie studios tax breaks for filming in California has saved jobs and should yield two billion dollars in direct spending, Governor Arnold Schwarzenegger -- seen here in June -- said.(AFP/Getty Images/Michael Buckner)" border="0" /></a>AFP - A year-old program granting movie studios tax breaks for filming in California has saved jobs and should yield two billion dollars in direct spending, Governor Arnold Schwarzenegger said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.colatoninvestments.com/movie-tax-cuts-help-struggling-california-economy-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP may sell German gas stations for $2.6 billion: report</title>
		<link>http://www.colatoninvestments.com/bp-may-sell-german-gas-stations-for-2-6-billion-report/</link>
		<comments>http://www.colatoninvestments.com/bp-may-sell-german-gas-stations-for-2-6-billion-report/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:35:24 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UK Business]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Aral]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[german magazine]]></category>
		<category><![CDATA[german petrol station]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bankers]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[WirtschaftsWoche]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE66U0M920100731</guid>
		<description><![CDATA[VIENNA (Reuters) - BP Plc is seeking to sell its German petrol station chain Aral for around 2 billion euros ($2.6 billion), German magazine Wirtschaftswoche reported on Saturday, citing investment bankers familiar with BP's plans.
<p><a href="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/0/da"><img src="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/1/da"><img src="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=cqtXEh7Fy6U:sF_lm5AF6js:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=cqtXEh7Fy6U:sF_lm5AF6js:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=cqtXEh7Fy6U:sF_lm5AF6js:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=cqtXEh7Fy6U:sF_lm5AF6js:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=cqtXEh7Fy6U:sF_lm5AF6js:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/cqtXEh7Fy6U" height="1">]]></description>
			<content:encoded><![CDATA[VIENNA (Reuters) - BP Plc is seeking to sell its German petrol station chain Aral for around 2 billion euros ($2.6 billion), German magazine Wirtschaftswoche reported on Saturday, citing investment bankers familiar with BP's plans.
<p><a href="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/0/da"><img src="http://feedads.g.doubleclick.net/~a/JIuPwuWJZlsEmT9_9rnUPo14R9M/0/di" border="0" ismap="true"></img></a><br/>
